<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Latest postings : Global Blog (Latest postings)</title>
		<link>http://unipro.uliveblog.com/Latest-postings-b0.htm</link>
		<description>Blog gathering the articles of all your sub-blogs</description>
		<lastBuildDate>Sun, 14 Mar 2010 08:31:15 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Latest postings : Global Blog (Latest postings)</title>
			<url></url>
			<link>http://unipro.uliveblog.com/Latest-postings-b0.htm</link>
		</image>
	<item>
		<title>In response to: Ad invasion!</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Obviously they are trying to make some money out of our enormous amount of visitors...</description>
		<guid>http://unipro.uliveblog.com/Latest-postings-b0/Ad-invasion-b0-p3.htm#c_1</guid>
	</item>
	<item>
		<title>In response to: Lessons learned with OCS2007</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Looks like a great tool. Besides its ability to deliver detailled reports about how to setup an OS environment, the little question mark on every page gives a nice explanation of the topic the question is about, so it also has great educational power. Perhaps it&#039;s an idea to show this tool in our upcomming meetings with customers. </description>
		<guid>http://unipro.uliveblog.com/Latest-postings-b0/Lessons-learned-with-OCS2007-b0-p6.htm#c_2</guid>
	</item>
	</channel>
</rss>